| 9-okt-11 | Some astrophotography images. |
| 27-sep-11 | Aurora images from 26-sep-11. |
| 1-aug-11 | Noctilucent clouds images from 1 Aug-11. |
| 31-jul-11 | Noctilucent clouds images from 31 Jul-11. |
| 26-jul-11 | Noctilucent clouds images from 26/27 Jul-11. |
| 21-jul-11 | Noctilucent clouds images from 20/21 Jul-11. |
| 10-jul-11 | Noctilucent clouds images from 9/10 Jul-11. |
| 4-jan-11 | Partial solar eclips images. |
| 1-dec-10 | Halo with helic and Wegener arc. Images. |
| 14-oct-10 | Double open cluster image. |
| 14-oct-10 | M33 galaxy image. |
| 14-oct-10 | M31 Andromeda galaxy image. |
| 13-oct-10 | Aurora images from 11-Oct-10. |
| 2-aug-10 | Noctilucent clouds images from 2/3 Aug-10. |
| 27-jun-10 | Noctilucent clouds images from 26/27 Jun-10. |
| 15-apr-10 | Aurora images from 14-Apr-10. |
| 11-apr-10 | Aurora images from 11-Apr-10. |
| 7-apr-10 | Aurora images from 5-Apr-10. My first aurora in solar cycle 24. |
| 19-dec-09 | M35 and ngc2158 image. |
| 28-oct-09 | Pleiades image. |
| 24-sep-09 | Mammatus clouds images. |
| 15-jul-09 | Noctilucent clouds images from 14/15 Jul-09. |
| 25-jun-09 | Noctilucent clouds images from 24/25 Jun-09. |
| 1-jun-09 | Pollen corona around the sun image. |
| 31-dec-08 | Moon and Venus images. |
| 2-nov-08 | Pleiades image. First try with autoguiding. |
| 4-oct-08 | Sheet lightning images from 3-Oct-08. |
| 17-aug-08 | Moon eclips images from 16-Aug-08. |
| 1-aug-08 | Solar eclips image from 1-Aug-08. |
| 28-jul-08 | Noctilucent clouds images from 26/27 Jul-08. |
| 26-jul-08 | Noctilucent clouds images from 25/26 Jul-08. |
| 24-jul-08 | Noctilucent clouds images from 23/24 Jul-08. |
| 21-jul-08 | Noctilucent clouds images from 20/21 Jul-08. |
| 17-jul-08 | Noctilucent clouds images from 16/17 Jul-08. |
| 27-jun-08 | Noctilucent clouds images from 26/27 Jun-08. |
| 5-mar-08 | One more image of the Orion nebula. |
| 1-mar-08 | Image of the Orion Nebula. |
| 19-feb-08 | Sunset images. |
| 25-jan-08 | Nacreous clouds images. |
| 4-jan-08 | The begining of solar cycle 24 has started with a new high latitude sunspot AR10981 with reversed magnetic field. See image |
| 19-nov-07 | Comet 17P/Holmes one image |
| 9-nov-07 | Comet 17P/Holmes one image |
| 5-nov-07 | Comet 17P/Holmes image. |
| 4-oct-07 | Iridescent clouds images from 4-Oct-07. |
| 30-jun-07 | Noctilucent clouds images from 29/30 Jun-07. |
| 19-jul-06 | Noctilucent clouds images from 15/16 & 18/19 Jul-06. |
| 15-jul-06 | Noctilucent clouds images from 14-15-Jul-06. |
| 11-jul-06 | Noctilucent clouds images from 10-11-Jul-06. |
| 2-jul-06 | Noctilucent clouds images from 1-2-Jul-06. |
| 6-jun-06 | Pollen corona around the sun. Images from 6-Jun-06. |
| 2-jun--06 | Noctilucent clouds images from 1-2-Jun-06. |
| 24-may-06 | 22° halo images. Shot with a Konica-Minolta 5D.digital camera. |
| 26-mar-06 | Image of Saturn. My second try on the planet with a webcam. |
| 27-jan-06 | Bright halo display from 3-Jan-06. Photos with wegener and subhelic arcs. |
| 11-jan-06 | Halo images with 46° Halo and Supralateral arc. |
| 4-dec-05 | WebStats4U (former NedStat) counters removed. Reason, they caused a lot of pop up ads when visiting my home page. |
| 7-sep-05 | Aurora images from 31-Aug-05. |
| 1-sep-05 | Aurora images from 31-Aug-05. |
| 22-jul-05 | Noctilucent clouds images from 21-22-Jul-05. |
| 14-jul-05 | Noctilucent clouds images from 13-14-Jul-05. |
| 7.jul-05 | Noctilucent clouds images from 6-7-Jul-05. |
| 2-jul-05 | Noctilucent clouds images from 24-25-Jun-05. |
| 17-jun-05 | Noctilucent clouds images from 14-16-Jun-05. |
| 25-feb-05 | Images of stratospheric
clouds from 31-Jan-05. Image of Saturn. First try to shoot Saturn with help of a webcam. |
| 24-dec-04 | Photo of the Moon with a Tuocam II and Orion 80 ED, |
| 9-nov-04 | Aurora today, but as usual clouds came in. Images |
| 19-sep-04 | Mixed rainbow images from 2004. |
| 18-aug-04 | My try to catch Perseids on film. No meteors only images like this. |
| 30-jul-04 | Noctilucent clouds images from 29-30-Jul-04. |
| 27-jul-04 | Noctilucent clouds images from 26-27-Jul-04. |
| 21-jul-04 | Noctilucent clouds images from 20-21-Jul-04. |
| 15-jul-04 | Noctilucent clouds images from 14-15-Jul-04. |
| 7-jul-04 | Mammatus clouds images from 15-jun-04. |
| 19-jun-04 | Noctilucent clouds images from 18-19-Jun-04. |
| 15-jun-04 | Rainbow images from 15-Jun-04. |
| 6-jun-04 | Pollen corona around the sun. Images from 6-Jun-04. |
| 1-jun-04 | Pollen corona around the moon. Image from 1-Jun-04. |
| 7-apr-04 | Aurora images from 20-Nov-03. |
| 5-apr-04 | Aurora images from 11-Mar-04 Halo images from 5-Apr-04 |
| 3-apr-04 | Aurora images from 3-Apr-04 |
| 15-mar-04 | Aurora images from 11-Mar.04. |
| 11-feb-04 | Aurora images from 11-Feb-04 |
| 15-jan-04 | Kiruna All Sky Camera. Link page |
| 24-nov-03 | Aurora images from 20-Nov-03 shot with a Mamiya 645 camera. |
| 21-nov-03 | More aurora images from 20-Nov-03. |
| 20-nov-03 | Aurora images from 20-Nov-03. |
| 29-oct-03 | Aurora image from 29-Oct-03. Corona image through a temporary hole in the clouds.. |
| 28-oct-03 | Aurora images from 24-Oct-03. |
| 20-oct-03 | Aurora images from 19-Oct-03. |
| 16-sep-03 | Faint aurora images from 16-Sep.03 |
| 7-sep-03 | Halo images from 21-aug-03. |
| 6-sep-03 | Halo images from 3-Sep-03. |
| 26-aug-03 | Aurora images from 18-Aug-03. Page1.
Page2. Iridescent images from 11-Aug-03 |
| 24-aug-03 | Aurora images from 17Aug-03. |
| 8-aug-03 | Red rainbow images from 28-Jul-03. |
| 24-jul-03 | Noctilucent clouds images
from 17/18-Jul-03. Iridescent clouds images from 17-Jul-03. |
| 13-jul.03 | Noctilucent clouds images from 12/13-Jul-03. |
| 9-jul-03 | Noctilucent clouds images from 8/9-Jul-03. |
| 6-jul-03 | Noctilucent clouds images from 5/6-Jul-03. |
| 28-jun-03 | Noctilucent clouds images from 27/28-Jun-03. |
| 22-jun-03 | Rainbow images from 22-Jun-03 |
| 22-jun-03 | Noctilucent clouds images from 21/22-Jun-03.. |
| 19-jun-03 | Rainbow images from 19-Jun-03 |
| 31-may-03 | Solar eclips 31-May-03 images. |
| 30-may-03 | Geomagnetic page updated. |
| 29-may-03 | Circumscribed halo image. |
| 22-may-03 | Anticruspular rays images from 21-may-03. |
| 18-mar-03 | More halo images from 15-mar-03. |
| 15-mar-03 | Halo images with upper tangent arc, parhelia and circumzenithal. arc |
| 7-jan-03 | Revised nacreous clouds image page. Images added. |
| 1-jan-03 | Parhelia "sun dogs" images in diamond dust. |
| 21-dec-02 | Nacreous clouds (Mother of pearl clouds) description page added. |
| 21-dec-02 | Nacreous clouds image page added. |
| 14-dec-02 | Digital image of a Gemenid meteor. |
| 15-nov-02 | Link to APOD. Best picture ever made of a solar sunspot. |
| 2-nov-02 | Faint aurora this evening. Digital images. |
| 25-oct-02 | Aurora images in the light of an almost full moon from 24-oct-02 |
| 12-oct-02 | Revised aurora gallery. Added more images from 1-oct-02 |
| 5-oct-02 | 6 more aurora images from 1-oct-02. |
| 4-oct-02 | More slide film aurora pictures from 1-oct-02 |
| 3-oct-02 | Slide film aurora images from 1-oct-02 |
| 2-oct-02 | Digital aurora pictures from 1-oct-02. |
| 27-sep-02 | CCD-images of M13 & M57. |
| 20-sep-02 | Real Time magnetometer page updated, Now it shows the latest 8-9 hours. |
| 8-sep-02 | Geomagnetic page update. Aurora pictures. |
| 2-sep-02 | Two CCD images. My first test with a CCD camera. |
| 20-aug-02 | Aurora pictures from 18-aug-02. |
| 20-aug-02 | Aurora pictures from 11-oct-01 with Fuji Provia 400. |
| 30-jul-02 | Crepuscular ray photo. |
| 19-jul-02 | Some nlc pictures from 10,12 and 13th of july 02. |
| 26-jun-02 | New halo pictures. 1 2 3 |
| 25-jun-02 | Rainbow pictures. |
| 21-jun-02 | Added some halo pictures. |
| 20-jun-02 | Added some halo pictures. |
| 14-jun-02 | Added corona page,NLC page and crespuscular page |
| 13-jun-02 | Astrophotography page revised |
| 26-may-02 | Magnetogram at geomagnetic page.. One with a magnetometer placed in the garden , for a test, to see see if I can get lesser impact from moving magnetic objects in the neighbourhood. It seems promising. |
| 18.apr-02 | Magnetogram at geomagnetic page. |
| 6-feb-02 | Magnetogram at geomagnetic page. |
| 8-jan-02 | Two more halo pictures from 23-12-01. |
| 23-dec-01 | Diamond dust halo pictures |
| 9-dec-01 |
Magnetometer online. It shows the Earth magnetic field X-value. Update every minute. |
| 25-nov-01 | Magnetogram at geomagnetic page. |
| 18.nov-01 | Leonid pictures with digital camera. |
| 26-oct-01 | Aurora picture with iridium flare. |
| 22-oct-01 | Digital aurora pictures from 22-oct-01 |
| 22-oct-01 | Magnetogram at geomagnetic page. |
| 14-oct-01 | Magnetogram at geomagnetic page. |
| 13-oct-01 | Aurora pictures from 11-oct-01 |
| 12-oct-01 | Digital aurora pictures from 11-oct-01 |
| 3-oct-01 | Magnetogram at geomagnetic page. |
| 29-sep-01 | More aurora pictures from 17-aug-01 |
| 29-sep-01 | Halo and Lowitz pages revised. Halo map page added. |
| 26-sep-01 | Magnetogram at geomagnetic page. |
| 24-sep-01 | Magnetogram at geomagnetic page. |
| 14-sep-01 | Lowitz arc page added |
| 25-aug-01 | Picture added iridiscent clouds |
| 24-aug-01 | Picture added iridiscent clouds and sundog |
| 23-aug-01 | Pictures added. 22° halo and anticrepuscular rays |
| 20-aug-01 | Aurora pictures from 17-aug-01 |
| 19-aug-01 | New magnetogram at geomagnetic page. |
| 5-aug-01 | A new halopage |